Description
Technical Specifications
Brand: | Baldwin |
Industry: | AutomotiveHeavy-duty on-highway transportationCommercial trucks and busesAgricultureConstructionIndustrialMarineMiningOil & GasPower Generation |
Product Style: | Lube Filter |
Technology: | Filtration |
Product Type: | Full-Flow Lube Spin-on |
Notes: | Can be used with OB1368, OB1369 bases. |
Contains: | Integral Post Seal |
Thread Size: | 1 1/2-12 |
Outside Diameter: | 4 21/32 (118.3) |
Length: | 9 15/16 (252.4) |
Gasket: | Integral Gasket: [1] Included |
Related To: | B96, B96-MPG (Long Versions) |
Micron Rating: | 9.8 Nominal; 27 Absolute |
Application: | Cummins Engines |
Compatible Competitor Part Number: | Fleetguard LF670SC |
Reviews
There are no reviews yet